
| Item | Price |
|---|---|
| Cod Meal (Cod + chips/mash + choice of side) | £6.00 |
| Haddock Meal (Haddock + chips/mash + choice of side) | £6.00 |
| Pie Meal (Any Pie + chips/mash + choice of side) | £4.00 |
| Bangers Meal (3 GBE Bangers + chips/mash + choice of side) | £6.00 |
| Scampi Meal (Scampi + chips/mash + choice of side) | £6.00 |
| Fish Cake Meal (2 GBE Fishcakes + chips/mash + choice of side | £5.00 |
| GBE Roast Chicken and Chips (2 pieces of Chicken + chips) | £5.00 |
| Mini Fish and Chips | £3.00 |
| Mini Fishcake Meal (1 GBE Fishcake + Chips + choice of side) | £2.50 |
| GBE Mini Roast Chicken and Chips (1 piece of Chicken and chips) | £3.50 |
| Mini GBE Banger Meal (1 GBE Banger + chips + Baked Beans) | £3.00 |
| Item | Price |
|---|---|
| GBE Fish Cake | £1.50 |
| Tinned Roe | £1.00 |
Pies |
|
| GBE Banger | £1.50 |
| GBE Roast Chicken | £2.50 |
| GBE Steak Burger | £3.00 |
| Item | Price |
|---|---|
| Chips | £1.50 |
| Cone of Chips | £1.00 |
| Mash Potato | £1.50 |
| Item | Price |
|---|---|
| Mushy Peas | £1.00 |
| Garden Peas | £1.00 |
| Curry Sauce | £1.00 |
| Baked Beans | £1.00 |
| Onion Gravy | £1.00 |
| Item | Price |
|---|---|
| Bread & Butter | 40p |
| Home-made Tartar Sauce and lemon wedge | 40p |
| Item | Price |
|---|---|
120ml Tub |
£1.20 |
500ml Tub |
£4.50 |
| Item | Price |
|---|---|
| Holden’s GoldenGlow | £2.50 |
| Holden’s Bitter | £2.50 |
| Holden’s Pale Ale | £2.50 |
Freedom Pilsner |
£2.50 |
Freedom Organic Lager |
£2.50 |
| Freedom Organic Dark Lager | £2.50 |
| Thatcher’s Pear Cider | £2.80 |
| Thatcher’s Apple Cider | £2.80 |
| Item | Price |
|---|---|
| Coca Cola | £1.00 |
| Diet Coca Cola | £1.00 |
| Sprite | £1.00 |
| Fanta | £1.00 |
| Water | £1.00 |
Monday 12-9pm
Tuesday 12-9pm
Wednesday 12-9pm
Thursday 12-10pm
Friday 12-10pm
Saturday 1-10pm
Great British Eatery
13
Broadway Plaza
Francis Road
Birmingham
B16 8LP
Tel: 0121 456 5955
Email: info@greatbritisheatery.co.uk